| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotte BOLHUIS | SVD | 32.80 | 17.20 | 15.60 | 2.58 | 2.42 | 2.33 | 2.42 | 0.00 | #1 | |
| 2 | Andrea BOESTEN | NSV | 31.08 | 14.27 | 16.81 | 2.67 | 2.50 | 2.67 | 2.67 | 0.00 | #5 | |
| 3 | Jente ROMMENS | DDD | 29.94 | 15.10 | 15.34 | 2.42 | 2.42 | 2.58 | 2.17 | 0.50 | #2 | |
| 4 | Zoë ZUIDHOEK | KAT | 27.04 | 12.10 | 14.94 | 2.42 | 2.17 | 2.50 | 2.25 | 0.00 | #6 | |
| 5 | Lotte KAGENAAR | KVH | 27.01 | 10.87 | 16.14 | 2.50 | 2.25 | 2.67 | 2.67 | 0.00 | #8 | |
| 6 | Elaine CAI | KCH | 26.23 | 11.70 | 14.53 | 2.42 | 2.08 | 2.33 | 2.25 | 0.00 | #7 | |
| 7 | Charlotte HAAG | BKV | 23.23 | 9.70 | 14.53 | 2.58 | 2.25 | 2.00 | 2.25 | 1.00 | #3 | |
| 8 | Danique KRIKKE | KCH | 21.89 | 6.83 | 15.06 | 2.25 | 2.08 | 2.58 | 2.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10-2-2018 16:30