| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceylin AYDIN | NED | 25.57 | 11.27 | 14.80 | 3.00 | 2.92 | 0.50 | #6 | |
| 2 | Alix BURGER | GER | 24.03 | 10.67 | 13.36 | 2.67 | 2.67 | 0.00 | #12 | |
| 3 | Esmee DEKKER | NED | 23.93 | 11.10 | 13.33 | 2.58 | 2.75 | 0.50 | #7 | |
| 4 | Sanne HAANSTRA | NED | 23.70 | 12.10 | 12.10 | 2.42 | 2.42 | 0.50 | #11 | |
| 5 | Birthe van den BERG | NED | 22.81 | 8.03 | 14.78 | 2.83 | 3.08 | 0.00 | #9 | |
| 6 | Maya van MENSVOORT | NED | 22.00 | 9.37 | 13.13 | 2.75 | 2.50 | 0.50 | #1 | |
| 7 | Amber LAENEN | BEL | 21.90 | 9.90 | 12.50 | 2.50 | 2.50 | 0.50 | #10 | |
| 8 | Brigitte van VLIET | NED | 21.80 | 8.77 | 13.53 | 2.58 | 2.83 | 0.50 | #8 | |
| 9 | Shirley LENS | NED | 21.63 | 8.50 | 13.13 | 2.58 | 2.67 | 0.00 | #2 | |
| 10 | Alisha WIJNJETERP | NED | 20.69 | 10.23 | 11.46 | 2.25 | 2.33 | 1.00 | #3 | |
| 11 | Dana SWILDENS | NED | 18.25 | 7.99 | 11.26 | 2.25 | 2.25 | 1.00 | #4 | |
| 12 | Tessa BLOKDIJK | NED | 16.33 | 6.70 | 10.63 | 2.08 | 2.17 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 15-4-2018 16:45