| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didier DIJKSTRA | DDD | 27.74 | 15.86 | 12.38 | 3.50 | 3.25 | 3.50 | 3.50 | 0.50 | #3 | |
| 2 | Luc KAGENAAR | WKC | 25.48 | 13.93 | 11.55 | 3.25 | 3.08 | 3.33 | 3.17 | 0.00 | #1 | |
| 3 | Des de JONGE | FSA | 15.19 | 5.94 | 9.75 | 2.83 | 2.75 | 2.67 | 2.58 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 7-10-2018 15:35