| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dani LOONSTRA | DDD | 67.23 | 35.63 | 31.60 | 3.75 | 3.83 | 3.92 | 4.08 | 4.17 | 0.00 | #3 | |
| 2 | Isa van SWIETEN | DDD | 49.54 | 26.00 | 24.54 | 3.08 | 3.00 | 3.17 | 2.92 | 3.17 | 1.00 | #1 | |
| 3 | Demi SIJSWERDA | DDD | 40.77 | 19.70 | 23.07 | 3.17 | 2.75 | 2.67 | 3.00 | 2.83 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13-10-2018 17:07