| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia van DIJK | DDD | 31.07 | 19.75 | 11.32 | 3.58 | 3.33 | 3.67 | 3.58 | 0.00 | #4 | |
| 2 | Britt HARMSEN | DDD | 26.40 | 15.54 | 10.86 | 3.25 | 3.25 | 3.50 | 3.58 | 0.00 | #3 | |
| 3 | Jasmijn de JONG | KVR | 17.90 | 9.96 | 7.94 | 2.33 | 2.50 | 2.67 | 2.42 | 0.00 | #1 | |
| 4 | Jade WOHLER | KAT | 12.39 | 6.71 | 5.68 | 1.67 | 1.92 | 1.83 | 1.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13-10-2018 17:07