| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lilia LUPANOVA | DDD | 35.89 | 1 |
| 2 | Anne LURLING | BKV | 34.84 | 2 |
| 3 | Lara VISSER | FAN | 32.99 | 3 |
| 4 | Jane KNOESTER | YVZ | 32.64 | 4 |
| 5 | Roos van den AKKER | BKV | 31.07 | 5 |
| 6 | Annika EGAS | FSA | 30.57 | 6 |
| 7 | Emilie SCHOP | DDD | 30.33 | 7 |
| 8 | Magali EMMERIK | FSA | 29.65 | 8 |
| 9 | Josefine BOER | DDD | 29.59 | 9 |
| 10 | Gabi LOONSTRA | DDD | 28.37 | 10 |
| 11 | Yarina USENKO | FSA | 28.04 | 11 |
| 12 | Jolanda VOS | FAN | 27.45 | 12 |
| 13 | Elizabeth PIELKENROOD | AIJC | 26.04 | 13 |
| 14 | Katya el KALAANI | AIJC | 25.07 | 14 |
| 15 | Adelina SHALAPININA | SVD | 22.81 | 15 |
| 16 | Fleur KARAMATI | KVS | 21.68 | 16 |
| 17 | Teska DRIEST | KVS | 20.95 | 17 |
| 18 | Sharon LUIT | EKA | 19.48 | 18 |
| 19 | Meagan KELDERS | FAN | 19.47 | 19 |
| 20 | Eva HAGEMAN | FSA | 15.63 | 20 |
Last Update: 18-11-2018 17:14