| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian GIJTENBEEK | ASC | 59.07 | 24.73 | 34.34 | 3.67 | 3.33 | 3.42 | 3.42 | 3.33 | 0.00 | #2 | |
| 2 | Niels van der LINDEN | KAT | 57.32 | 21.82 | 36.50 | 4.00 | 3.50 | 3.75 | 3.67 | 3.33 | 1.00 | #3 | |
| 3 | Pieter HOGERWERF | KAT | 42.26 | 19.60 | 23.66 | 2.67 | 2.25 | 2.08 | 2.58 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18-11-2018 17:14