| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenne van GORP | TKV | 44.58 | 24.92 | 19.66 | 4.75 | 4.75 | 5.08 | 4.83 | 5.17 | 0.00 | #18 | |
| 2 | Caya SCHEEPENS | BKV | 44.28 | 23.42 | 20.86 | 5.08 | 5.00 | 5.33 | 5.25 | 5.42 | 0.00 | #3 | |
| 3 | Lindsay van ZUNDERT | FAN | 39.29 | 21.09 | 19.20 | 4.75 | 4.58 | 5.00 | 4.67 | 5.00 | 1.00 | #13 | |
| 4 | Roxy JANSSEN | BKV | 38.72 | 21.38 | 17.34 | 4.25 | 4.17 | 4.50 | 4.25 | 4.50 | 0.00 | #9 | |
| 5 | Isabella SMIT | KAT | 37.86 | 21.46 | 17.40 | 4.17 | 4.17 | 4.58 | 4.33 | 4.50 | 1.00 | #21 | |
| 6 | Sophie BIJKERK | DDD | 32.57 | 16.13 | 17.44 | 4.50 | 4.08 | 4.33 | 4.33 | 4.58 | 1.00 | #11 | |
| 7 | Tessel CLERCX | KSVH | 30.97 | 16.03 | 15.94 | 4.08 | 3.92 | 4.00 | 3.92 | 4.00 | 1.00 | #7 | |
| 8 | Isa van SWIETEN | DDD | 30.01 | 16.69 | 13.32 | 3.50 | 3.25 | 3.33 | 3.33 | 3.25 | 0.00 | #15 | |
| 9 | Indy - Paris BABB | FSA | 27.93 | 12.27 | 15.66 | 3.92 | 3.83 | 4.00 | 3.83 | 4.00 | 0.00 | #8 | |
| 10 | Demi SIJSWERDA | DDD | 26.57 | 12.09 | 14.48 | 3.67 | 3.42 | 3.58 | 3.67 | 3.75 | 0.00 | #6 | |
| 11 | Lika BRONS | AIJC | 26.29 | 12.55 | 14.74 | 3.67 | 3.50 | 3.75 | 3.75 | 3.75 | 1.00 | #14 | |
| 12 | Emy LANGENBERG | TKV | 23.52 | 12.90 | 11.62 | 3.00 | 2.92 | 2.92 | 2.92 | 2.75 | 1.00 | #19 | |
| 13 | Cecil LENIS | KCT | 23.22 | 11.48 | 13.74 | 3.58 | 3.33 | 3.42 | 3.42 | 3.42 | 2.00 | #2 | |
| 14 | Aleyna OZGEN | KAT | 21.78 | 10.46 | 12.32 | 3.08 | 3.08 | 3.08 | 3.17 | 3.00 | 1.00 | #12 | |
| 15 | Tika OPDAM | KVS | 21.51 | 9.49 | 13.02 | 3.42 | 3.17 | 3.25 | 3.25 | 3.17 | 1.00 | #5 | |
| 16 | Cheyenne KNOESTER | YVZ | 20.67 | 8.59 | 12.08 | 3.17 | 3.08 | 2.92 | 3.00 | 2.92 | 0.00 | #4 | |
| 17 | Isabel DUBBELD | SVD | 19.62 | 9.16 | 12.46 | 3.25 | 3.00 | 3.08 | 3.17 | 3.08 | 2.00 | #1 | |
| 18 | Zena-Rae BORST | AIJC | 16.60 | 5.94 | 11.66 | 3.17 | 2.83 | 2.83 | 2.92 | 2.83 | 1.00 | #16 | |
| 19 | Iris GROOT | AIJC | 15.74 | 5.48 | 10.26 | 2.75 | 2.42 | 2.50 | 2.58 | 2.58 | 0.00 | #10 | |
| 20 | Chiara FIORENTINO | KVR | 13.65 | 5.31 | 9.34 | 2.50 | 2.25 | 2.50 | 2.17 | 2.25 | 1.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18-11-2018 17:14