| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotte KAGENAAR | KVH | 39.25 | 16.32 | 22.93 | 2.92 | 2.58 | 2.83 | 3.08 | 2.92 | 0.00 | #3 | |
| 2 | Lucinda van der MEULEN | KCT | 37.85 | 17.52 | 21.33 | 3.08 | 2.50 | 2.58 | 2.67 | 2.50 | 1.00 | #2 | |
| 3 | Sarai STUMPE | KCT | 34.37 | 14.03 | 21.34 | 2.92 | 2.50 | 2.58 | 2.67 | 2.67 | 1.00 | #4 | |
| 4 | Kiki van GOOL | FAN | 31.31 | 13.65 | 18.66 | 2.50 | 2.33 | 2.25 | 2.33 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25-11-2018 17:27