| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarai STUMPE | NED | 45.29 | 17.35 | 28.94 | 3.92 | 3.42 | 3.75 | 3.58 | 3.42 | 1.00 | #2 | |
| 2 | Lucinda van der MEULEN | NED | 40.36 | 16.69 | 24.67 | 3.17 | 2.83 | 3.17 | 3.17 | 3.08 | 1.00 | #1 | |
| 3 | Kiki van GOOL | NED | 33.63 | 12.36 | 22.27 | 3.00 | 2.67 | 2.92 | 2.75 | 2.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1-12-2018 20:51