| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceylin AYDIN | NED | 39.21 | 19.44 | 20.27 | 3.25 | 2.92 | 3.25 | 3.25 | 0.50 | #3 | |
| 2 | Leona DRENDEL | GER | 38.15 | 14.95 | 23.20 | 3.58 | 3.42 | 3.58 | 3.92 | 0.00 | #6 | |
| 3 | Christine REIFSCHNEIDER | GER | 37.82 | 16.32 | 22.00 | 3.58 | 3.08 | 3.42 | 3.67 | 0.50 | #2 | |
| 4 | Maya van MENSVOORT | NED | 33.15 | 15.95 | 17.20 | 2.83 | 2.58 | 2.67 | 2.67 | 0.00 | #1 | |
| 5 | Charlotte HAAG | NED | 29.98 | 14.62 | 15.86 | 2.50 | 2.25 | 2.58 | 2.58 | 0.50 | #5 | |
| 6 | Eline van den BRINK | NED | 20.85 | 7.35 | 14.00 | 2.33 | 2.00 | 2.25 | 2.17 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1-12-2018 20:51