| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotte BOLHUIS | SVD | 37.58 | 17.75 | 19.83 | 3.25 | 2.63 | 3.13 | 3.38 | 0.00 | #6 | |
| 2 | Ceylin AYDIN | KAT | 35.86 | 17.36 | 19.50 | 3.19 | 2.75 | 3.25 | 3.00 | 1.00 | #3 | |
| 3 | Charlotte HAAG | NSV | 31.79 | 15.28 | 16.51 | 2.88 | 2.44 | 2.56 | 2.44 | 0.00 | #1 | |
| 4 | Anneke VOS | FAN | 26.00 | 8.78 | 17.22 | 2.69 | 2.38 | 2.81 | 2.88 | 0.00 | #4 | |
| 5 | Eline van den BRINK | NSV | 25.51 | 10.80 | 14.71 | 2.50 | 2.00 | 2.38 | 2.31 | 0.00 | #5 | |
| 6 | Maya el KALAANI | AIJC | 19.82 | 7.72 | 13.60 | 2.25 | 2.00 | 2.00 | 2.25 | 1.50 | #2 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 7 | Maya van MENSVOORT | DDD |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12-1-2019 17:50