| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lara VISSER | FAN | 34.71 | 1 |
| 2 | Anne LURLING | BKV | 33.59 | 2 |
| 3 | Lilia LUPANOVA | DDD | 31.88 | 3 |
| 4 | Jolanda VOS | FAN | 30.18 | 4 |
| 5 | Josefine BOER | DDD | 30.15 | 5 |
| 6 | Gabi LOONSTRA | DDD | 29.40 | 6 |
| 7 | Jane KNOESTER | YVZ | 29.40 | 7 |
| 8 | Roos van den AKKER | BKV | 29.24 | 8 |
| 9 | Magali EMMERIK | FSA | 28.19 | 9 |
| 10 | Yarina USENKO | FSA | 27.81 | 10 |
| 11 | Elizabeth PIELKENROOD | AIJC | 24.27 | 11 |
| 12 | Sharon LUIT | EKA | 24.20 | 12 |
| 13 | Annika EGAS | FSA | 23.89 | 13 |
| 14 | Teska DRIEST | KVS | 23.64 | 14 |
| 15 | Katya el KALAANI | AIJC | 22.78 | 15 |
| 16 | Adelina SHALAPININA | SVD | 21.23 | 16 |
| 17 | Meagan KELDERS | FAN | 18.22 | 17 |
| 18 | Fleur KARAMATI | KVS | 15.92 | 18 |
| WD | Eva HAGEMAN | FSA |
Last Update: 20-1-2019 16:19