| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian GIJTENBEEK | ASCJE | 62.44 | 29.60 | 36.84 | 4.00 | 3.50 | 3.67 | 3.58 | 3.67 | 4.00 | #4 | |
| 2 | Pieter HOGERWERF | KAT | 50.52 | 21.86 | 28.66 | 2.92 | 2.58 | 3.08 | 2.92 | 2.83 | 0.00 | #1 | |
| 3 | Niels van der LINDEN | KAT | 49.54 | 17.72 | 33.82 | 3.50 | 3.08 | 3.33 | 3.58 | 3.42 | 2.00 | #3 | |
| 4 | Marco FRERICHS | KVH | 45.89 | 19.07 | 28.82 | 3.08 | 2.58 | 2.83 | 3.00 | 2.92 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20-1-2019 16:19