| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise RONSMANS | BEL | 33.68 | 16.31 | 17.87 | 3.08 | 2.92 | 2.67 | 2.50 | 0.50 | #1 | |
| 2 | Belen BRICCHI | BEL | 32.64 | 13.37 | 20.27 | 3.33 | 2.92 | 3.00 | 3.42 | 1.00 | #3 | |
| 3 | Stephanie HENDRICKX | BEL | 26.82 | 11.02 | 16.80 | 2.83 | 2.67 | 2.25 | 2.75 | 1.00 | #10 | |
| 4 | Shelsey AKINWUMI | BEL | 25.91 | 9.91 | 16.00 | 2.50 | 2.42 | 2.33 | 2.75 | 0.00 | #11 | |
| 5 | Ana SEVER | LUX | 25.74 | 9.87 | 15.87 | 2.33 | 2.42 | 2.67 | 2.50 | 0.00 | #6 | |
| 6 | Britt VERCAMMEN | BEL | 22.76 | 6.73 | 16.53 | 2.75 | 2.33 | 2.50 | 2.75 | 0.50 | #9 | |
| 7 | Maya el KALAANI | NED | 21.23 | 9.17 | 13.06 | 2.08 | 2.25 | 1.83 | 2.00 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27-1-2019 18:58