| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia van RENNES | KAT | 29.45 | 14.65 | 14.80 | 3.00 | 2.92 | 0.00 | #1 | ||
| 2 | Alisha WIJNJETERP | KVH | 28.37 | 14.62 | 13.75 | 2.58 | 2.92 | 0.00 | #5 | ||
| 3 | Billy de MUNK | AIJC | 27.89 | 13.29 | 14.60 | 2.92 | 2.92 | 0.00 | #6 | ||
| 4 | Jennifer TAMMES | TRIAS | 27.15 | 12.99 | 14.16 | 2.83 | 2.83 | 0.00 | #2 | ||
| 5 | Sanne HAANSTRA | DDD | 24.80 | 12.17 | 13.13 | 2.67 | 2.58 | 0.50 | #4 | ||
| 6 | Isabella BASTINGS | TKV | 24.76 | 11.93 | 13.33 | 2.58 | 2.75 | 0.50 | #8 | ||
| 7 | Jente ROMMENS | DDD | 24.51 | 12.43 | 12.08 | 2.33 | 2.50 | 0.00 | #3 | ||
| 8 | Arlena SUZNJEVIC | KVR | 20.86 | 10.10 | 11.26 | 2.25 | 2.25 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24-3-2019 12:35