| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indy - Paris BABB | FSA | 56.96 | 28.70 | 28.26 | 3.75 | 3.08 | 3.58 | 3.50 | 3.75 | 0.00 | #3 | ||
| 2 | Tika OPDAM | KVS | 45.94 | 21.67 | 26.27 | 3.42 | 3.08 | 3.33 | 3.42 | 3.17 | 2.00 | #1 | ||
| 3 | Demi SIJSWERDA | DDD | 44.88 | 21.48 | 24.40 | 3.17 | 2.83 | 3.17 | 3.08 | 3.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24-3-2019 12:35