| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team SKY'linis | SKY | 32.86 | 20.56 | 12.30 | 1.75 | 1.58 | 2.42 | 2.17 | 2.33 | 0.00 | #2 | ||
| 2 | Team Ice Angels | BKV | 31.74 | 16.04 | 15.70 | 2.83 | 2.17 | 2.83 | 2.67 | 2.58 | 0.00 | #3 | ||
| 3 | Team Illuminique | KOI | 29.76 | 17.86 | 12.40 | 2.25 | 1.83 | 2.25 | 1.92 | 2.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 24-3-2019 12:35