| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IIluminique | KOI | 36.33 | 22.23 | 14.10 | 2.50 | 2.08 | 2.50 | 2.25 | 2.42 | 0.00 | #2 | |
| 2 | SKYlinis | SKY | 33.28 | 19.08 | 14.70 | 2.42 | 2.33 | 2.50 | 2.33 | 2.67 | 0.50 | #3 | |
| 3 | Ice Angels | BKV | 32.55 | 18.85 | 14.20 | 2.58 | 2.17 | 2.42 | 2.25 | 2.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 6-4-2019 20:14