| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay van ZUNDERT | FAN | 80.36 | 43.49 | 37.87 | 5.00 | 4.42 | 4.75 | 4.75 | 4.75 | 1.00 | #10 | |
| 2 | Isabella SMIT | KAT | 66.84 | 33.91 | 32.93 | 4.42 | 3.83 | 4.08 | 4.17 | 4.08 | 0.00 | #8 | |
| 3 | Lois LIBREGTS | TKV | 62.59 | 31.32 | 32.27 | 4.17 | 3.67 | 4.08 | 4.17 | 4.08 | 1.00 | #7 | |
| 4 | Dani LOONSTRA | DDD | 59.04 | 27.04 | 34.00 | 4.50 | 4.00 | 4.17 | 4.33 | 4.25 | 2.00 | #9 | |
| 5 | Indy BABB | KSVH | 56.93 | 28.79 | 28.14 | 3.67 | 3.25 | 3.50 | 3.50 | 3.67 | 0.00 | #4 | |
| 6 | Roxy JANSSEN | BKV | 53.59 | 26.32 | 28.27 | 3.92 | 3.33 | 3.50 | 3.50 | 3.42 | 1.00 | #6 | |
| 7 | Lika BRONS | AYC | 45.53 | 18.33 | 27.20 | 3.83 | 3.25 | 3.08 | 3.42 | 3.42 | 0.00 | #5 | |
| 8 | Cheyenne KNOESTER | KAT | 40.89 | 18.83 | 23.06 | 3.25 | 2.83 | 2.75 | 2.75 | 2.83 | 1.00 | #2 | |
| 9 | Tika OPDAM | KSVH | 39.49 | 18.63 | 23.86 | 3.33 | 2.75 | 2.75 | 3.08 | 3.00 | 3.00 | #3 | |
| 10 | Iris GROOT | AYC | 38.72 | 15.92 | 22.80 | 3.08 | 2.67 | 2.75 | 3.00 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 6-10-2019 17:03