| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didier DIJKSTRA | DDD | 76.43 | 38.25 | 39.18 | 4.17 | 3.67 | 4.00 | 3.92 | 3.83 | 1.00 | #3 | |
| 2 | Grigory KORNIENKO | FSA | 60.65 | 28.13 | 33.52 | 3.50 | 3.17 | 3.42 | 3.25 | 3.42 | 1.00 | #2 | |
| 3 | Iwan van HULST | FSA | 54.83 | 24.99 | 30.84 | 3.25 | 2.92 | 3.00 | 3.00 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 6-10-2019 17:03