| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blokdijk TESSA | EKA | 22.78 | 10.28 | 12.50 | 2.58 | 2.42 | 0.00 | #14 | |
| 2 | Leih BEELEN | FAN | 22.28 | 9.25 | 13.53 | 2.83 | 2.58 | 0.50 | #15 | |
| 3 | Esmee POUW | ZKV | 21.25 | 9.25 | 12.50 | 2.50 | 2.50 | 0.50 | #7 | |
| 4 | Giulia BISTACCHI | AYC | 20.22 | 8.34 | 11.88 | 2.33 | 2.42 | 0.00 | #2 | |
| 5 | Araam KIM | FAN | 18.91 | 7.75 | 11.66 | 2.33 | 2.33 | 0.50 | #8 | |
| 6 | Stephanie EXTERCATTE | DYC | 18.78 | 7.40 | 11.88 | 2.50 | 2.25 | 0.50 | #11 | |
| 7 | Myrthe MURK | KVM | 18.60 | 7.14 | 11.46 | 2.25 | 2.33 | 0.00 | #18 | |
| 8 | Esmée OORT | DYC | 18.56 | 7.50 | 11.06 | 2.17 | 2.25 | 0.00 | #20 | |
| 9 | Jasperina de VRIES | WKC | 18.44 | 7.81 | 10.63 | 2.00 | 2.25 | 0.00 | #17 | |
| 10 | Floor BUISMAN | KCG | 18.21 | 6.95 | 11.26 | 2.25 | 2.25 | 0.00 | #12 | |
| 11 | Sanne DEKKER | AYC | 18.03 | 6.65 | 11.88 | 2.25 | 2.50 | 0.50 | #4 | |
| 12 | Angela WOLFS | TKV | 17.77 | 7.14 | 10.63 | 2.25 | 2.00 | 0.00 | #10 | |
| 13 | Laura VERBUNT | TKV | 17.32 | 6.99 | 10.83 | 2.08 | 2.25 | 0.50 | #6 | |
| 14 | Daphne van VLIET | DYC | 16.88 | 6.25 | 10.63 | 2.08 | 2.17 | 0.00 | #13 | |
| 15 | Rachelle DIJKSTRA | HRL | 16.85 | 7.05 | 9.80 | 1.92 | 2.00 | 0.00 | #3 | |
| 16 | Melinda TSE | AMA | 16.54 | 6.33 | 10.21 | 1.83 | 2.25 | 0.00 | #1 | |
| 17 | Hilde FLORIS | KVM | 16.44 | 4.56 | 11.88 | 2.50 | 2.25 | 0.00 | #9 | |
| 18 | Floor VERMEULEN | TKV | 13.18 | 3.80 | 9.38 | 1.67 | 2.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11-1-2020 18:54