| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Jane KNOESTER | AMA | |
| 2 | Alessia BALLIRANO | AYC | |
| 3 | Melissa HOPMAN | AYC | |
| 4 | Katya el KALAANI | AYC | |
| 5 | Kaylee MOREE | AYC | |
| 6 | Billy de MUNK | AYC | |
| 7 | Eline SEUREN | BKV | |
| 8 | Josefine BOER | DDD | |
| 9 | Julia van DIJK | DDD | |
| 10 | Britt HARMSEN | DDD | |
| 11 | Lilia LUPANOVA | DDD | |
| 12 | Emilie SCHOP | DDD | |
| 13 | Warwara van der HORST | EKA | |
| 14 | Lara ter MORS | FAN | |
| 15 | Anika EGAS | FSA | |
| 16 | Magali EMMERIK | FSA | |
| 17 | Emily SCHAUT | FSA | |
| 18 | Yarina USENKO | FSA | |
| 19 | Ymke JAGERSMA | HRL | |
| 20 | Jasmijn de JONG | KVR | |
| 21 | Jade WÖHLER | SOI | |
| 22 | Nina LANGENBERG | TKV | |
| 23 | Lara VISSER | TKV | |
| 24 | Jolanda VOS | TKV |
Last Update: 19-1-2020 15:25