| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenne van GORP | TKV | 47.98 | 28.26 | 19.72 | 4.83 | 4.83 | 5.00 | 5.08 | 4.92 | 0.00 | #2 | ||
| 2 | Linden van BEMMEL | EKA | 34.12 | 17.20 | 17.92 | 4.58 | 4.33 | 4.42 | 4.58 | 4.50 | 1.00 | #3 | ||
| 3 | Frederique KONING | HRL | 26.60 | 14.00 | 12.60 | 3.33 | 3.08 | 3.00 | 3.42 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19-1-2020 15:25