| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenne van GORP | TKV | 92.05 | 47.54 | 44.51 | 5.44 | 5.31 | 5.94 | 5.50 | 5.63 | 0.00 | #3 | ||
| 2 | Linden van BEMMEL | EKA | 70.14 | 32.74 | 37.40 | 4.44 | 4.56 | 4.81 | 4.75 | 4.81 | 0.00 | #2 | ||
| 3 | Frederique KONING | HRL | 49.73 | 23.61 | 27.12 | 3.63 | 3.25 | 3.38 | 3.44 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19-1-2020 15:25