| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay van ZUNDERT | FAN | 48.64 | 29.44 | 19.20 | 4.92 | 4.58 | 4.92 | 4.83 | 4.75 | 0.00 | #12 | ||
| 2 | Dani LOONSTRA | DDD | 42.27 | 24.95 | 17.32 | 4.42 | 4.00 | 4.58 | 4.33 | 4.33 | 0.00 | #11 | ||
| 3 | Roxy JANSSEN | BKV | 38.06 | 20.78 | 17.28 | 4.33 | 4.17 | 4.42 | 4.42 | 4.25 | 0.00 | #6 | ||
| 4 | Indy BABB | HRL | 37.26 | 20.20 | 17.06 | 4.25 | 3.83 | 4.58 | 4.17 | 4.50 | 0.00 | #8 | ||
| 5 | Lois LIBREGTS | TKV | 35.83 | 20.23 | 15.60 | 3.67 | 3.50 | 4.08 | 4.00 | 4.25 | 0.00 | #3 | ||
| 6 | Isabella SMIT | TKV | 33.94 | 18.42 | 16.52 | 4.08 | 4.00 | 4.00 | 4.25 | 4.33 | 1.00 | #5 | ||
| 7 | Cheyenne KNOESTER | AMA | 26.91 | 15.59 | 11.32 | 3.08 | 2.83 | 2.83 | 2.75 | 2.67 | 0.00 | #9 | ||
| 8 | Lika BRONS | AYC | 25.96 | 14.44 | 12.52 | 3.50 | 3.17 | 2.83 | 3.08 | 3.08 | 1.00 | #4 | ||
| 9 | Iris GROOT | AYC | 21.70 | 9.48 | 12.22 | 3.17 | 2.92 | 3.17 | 3.00 | 3.00 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19-1-2020 15:25