| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roos van der PAS | NED | 64.29 | 31.81 | 35.48 | 4.50 | 4.42 | 4.42 | 4.42 | 4.42 | 3.00 | #7 | |
| 2 | Indy BABB | NED | 61.34 | 28.67 | 32.67 | 4.17 | 4.17 | 4.08 | 4.00 | 4.00 | 0.00 | #2 | |
| 3 | Cheyenne KNOESTER | NED | 54.56 | 27.49 | 27.07 | 3.75 | 3.50 | 3.25 | 3.25 | 3.17 | 0.00 | #3 | |
| 4 | Tineke de COSTER | BEL | 49.79 | 21.52 | 28.27 | 3.67 | 3.58 | 3.50 | 3.50 | 3.42 | 0.00 | #6 | |
| 5 | Diana KOTOVA | RUS | 47.16 | 24.57 | 25.59 | 3.50 | 3.33 | 3.08 | 3.08 | 3.00 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 26-1-2020 21:25