| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ymke JAGERSMA | NED | 48.47 | 24.17 | 24.80 | 4.08 | 3.75 | 3.92 | 3.75 | 0.50 | #1 | |
| 2 | Ysaline HIBON | LUX | 46.96 | 22.04 | 24.92 | 3.58 | 3.83 | 4.08 | 4.08 | 0.00 | #6 | |
| 3 | Jane KNOESTER | NED | 45.44 | 21.18 | 24.26 | 3.75 | 3.83 | 3.75 | 3.83 | 0.00 | #5 | |
| 4 | Jolanda VOS | NED | 45.15 | 20.22 | 24.93 | 3.92 | 3.83 | 4.00 | 3.83 | 0.00 | #4 | |
| 5 | Jasmijn de JONG | NED | 44.15 | 21.08 | 23.07 | 3.75 | 3.67 | 3.42 | 3.58 | 0.00 | #2 | |
| 6 | Jade WÖHLER | NED | 29.78 | 14.15 | 16.13 | 2.33 | 2.67 | 2.50 | 2.58 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26-1-2020 21:25