| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanne HAANSTRA | NED | 36.51 | 20.64 | 15.87 | 2.67 | 2.33 | 2.50 | 2.42 | 0.00 | #4 | |
| 2 | Ceylin AYDIN | NED | 35.59 | 19.29 | 16.80 | 2.92 | 2.50 | 2.58 | 2.50 | 0.50 | #9 | |
| 3 | Arlena SUZNJEVIC | NED | 35.03 | 18.87 | 16.66 | 2.83 | 2.50 | 2.58 | 2.50 | 0.50 | #2 | |
| 4 | Jodie van ECK | NED | 29.95 | 13.78 | 16.67 | 2.50 | 2.67 | 2.67 | 2.58 | 0.50 | #8 | |
| 5 | Stephanie HENDRICKX | BEL | 29.25 | 14.55 | 15.20 | 2.50 | 2.42 | 2.33 | 2.25 | 0.50 | #1 | |
| 6 | Shirley LENS | NED | 28.59 | 12.60 | 15.99 | 2.58 | 2.33 | 2.58 | 2.50 | 0.00 | #5 | |
| 7 | Alisha WIJNJETERP | NED | 28.32 | 14.08 | 15.74 | 2.42 | 2.25 | 2.67 | 2.50 | 1.50 | #12 | |
| 8 | Claire KOUTSTAAL | NED | 27.33 | 12.40 | 14.93 | 2.25 | 2.08 | 2.50 | 2.50 | 0.00 | #11 | |
| 9 | Dana SWILDENS | NED | 23.65 | 10.78 | 13.87 | 2.17 | 1.92 | 2.33 | 2.25 | 1.00 | #7 | |
| 10 | Eileen de VRIES | NED | 21.37 | 8.38 | 13.99 | 2.25 | 2.08 | 2.08 | 2.33 | 1.00 | #13 | |
| 11 | Annemarie KRIEK | NED | 20.93 | 6.53 | 14.40 | 2.25 | 2.00 | 2.42 | 2.33 | 0.00 | #3 | |
| 12 | Anneke VOS | NED | 20.37 | 8.00 | 13.87 | 2.17 | 2.17 | 2.25 | 2.08 | 1.50 | #10 | |
| 13 | Chiara FIORENTINO | NED | 18.61 | 8.27 | 11.34 | 1.92 | 1.67 | 1.75 | 1.75 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26-1-2020 21:25