Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roos de JONG | NED | 34.56 | 16.22 | 18.34 | 2.92 | 3.17 | 3.08 | 0.00 | #1 | |
2 | Nikita TIJDEMAN | NED | 34.48 | 16.14 | 18.84 | 3.17 | 3.25 | 3.00 | 0.50 | #13 | |
3 | Isabella BASTINGS | NED | 33.75 | 15.07 | 18.68 | 3.17 | 3.17 | 3.00 | 0.00 | #4 | |
4 | Maya van MENSVOORT | NED | 33.59 | 15.75 | 17.84 | 3.00 | 3.00 | 2.92 | 0.00 | #12 | |
5 | Noémie DA SILVA | LUX | 33.20 | 13.88 | 19.32 | 3.08 | 3.33 | 3.25 | 0.00 | #19 | |
6 | Julia van RENNES | NED | 32.83 | 14.49 | 18.34 | 3.17 | 3.00 | 3.00 | 0.00 | #15 | |
7 | Meagan KELDERS | NED | 32.81 | 13.65 | 19.16 | 3.17 | 3.08 | 3.33 | 0.00 | #5 | |
8 | Estella DRIESENS | NED | 32.66 | 14.50 | 18.16 | 2.92 | 3.08 | 3.08 | 0.00 | #3 | |
9 | Lillian ZENNER | LUX | 32.48 | 13.98 | 18.50 | 3.00 | 3.17 | 3.08 | 0.00 | #16 | |
10 | Rebecca BULT | NED | 29.40 | 13.40 | 16.50 | 2.75 | 2.75 | 2.75 | 0.50 | #20 | |
11 | Jennifer TAMMES | NED | 27.87 | 13.21 | 15.16 | 2.58 | 2.50 | 2.50 | 0.50 | #10 | |
12 | Alex ter HOFSTEDE | NED | 27.54 | 10.36 | 17.18 | 2.67 | 3.00 | 2.92 | 0.00 | #6 | |
13 | Linkse MICHIELSEN | BEL | 27.46 | 12.12 | 15.84 | 2.67 | 2.67 | 2.58 | 0.50 | #17 | |
14 | Esra DRIJVER | NED | 25.66 | 9.82 | 15.84 | 2.67 | 2.75 | 2.50 | 0.00 | #18 | |
15 | Laura BRITALS | NED | 25.58 | 9.58 | 16.00 | 2.58 | 2.75 | 2.67 | 0.00 | #21 | |
16 | Gabriela ARVELO | NED | 25.10 | 10.28 | 14.82 | 2.33 | 2.58 | 2.50 | 0.00 | #9 | |
17 | Silke MIDDELDORP | NED | 24.11 | 10.59 | 14.52 | 2.42 | 2.42 | 2.42 | 1.00 | #7 | |
18 | Britt AERTS | BEL | 23.24 | 8.40 | 15.34 | 2.75 | 2.50 | 2.42 | 0.50 | #14 | |
19 | Mélanie GABREAU | NED | 22.66 | 9.16 | 14.00 | 2.42 | 2.33 | 2.25 | 0.50 | #2 | |
20 | Bregje GIJSELHART | NED | 21.19 | 7.35 | 13.84 | 2.17 | 2.42 | 2.33 | 0.00 | #11 | |
21 | Julia CISNEROS | NED | 20.23 | 7.39 | 13.34 | 2.17 | 2.25 | 2.25 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26-1-2020 21:25