Date | Time | Category | Segment |
---|---|---|---|
20-2-2020 | |||
13:00:00 | Advanced Novice Men | Short Program | |
13:36:00 | Advanced Novice Ladies | Short Program | |
18:09:00 | Junior Men | Short Program | |
21-2-2020 | |||
08:00:00 | Advanced Novice Ladies | Free Skating | |
12:56:00 | Junior Men | Free Skating | |
15:25:00 | Junior Ladies | Short Program | |
19:00:00 | Senior Men | Short Program | |
22-2-2020 | |||
08:00:00 | Advanced Novice Men | Free Skating | |
08:57:00 | Junior Ladies | Free Skating | |
12:45:00 | Senior Ladies | Short Program | |
15:45:00 | Senior Men | Free Skating | |
19:33:00 | Senior Pairs | Short Program | |
22:11:00 | Senior Ice Dance Dutch Championship | Rhythm Dance | |
23-2-2020 | |||
08:00:00 | Basic Novice Men | Free Skating | |
08:06:00 | Basic Novice Ladies | Free Skating | |
11:36:00 | Senior Ladies | Free Skating | |
14:54:00 | Basic Novice Pairs | Free Skating | |
15:02:00 | Senior Pairs | Free Skating | |
17:40:00 | Senior Ice Dance Dutch Championship | Free Dance |
Last Update: 25-2-2020 10:00