| No. | Name | Nat. |
|---|---|---|
| 1 | Smilla EGMONT-PETERSEN | BKV |
| 2 | Olivia ENDER | BKV |
| 3 | Nijne van ERP | BKV |
| 4 | Roos HARKEMA | BKV |
| 5 | Anne LURLING | BKV |
| 6 | Naomi WESSELS | BKV |
| 7 | Noa Fay CAPPENBERG | FSA |
| 8 | Dagne CASIAS | FSA |
| 9 | Klara CUSAK | FSA |
| 10 | Lena CUSAK | FSA |
| 11 | Elsbeth MARCK | FSA |
| 12 | Katarina SELEN | FSA |
Last Update: 8-3-2020 15:47