| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shirley LENS | NSV | 36.15 | 15.88 | 20.27 | 3.42 | 2.92 | 3.25 | 3.08 | 0.00 | #5 | |
| 2 | Sanne HAANSTRA | DDD | 34.00 | 15.83 | 18.67 | 3.17 | 2.75 | 2.75 | 3.00 | 0.50 | #3 | |
| 3 | Chiara FIORENTINO | KVR | 29.15 | 11.41 | 17.74 | 2.92 | 2.75 | 2.67 | 2.75 | 0.00 | #2 | |
| 4 | Arlena SUZNJEVIC | KVR | 26.87 | 12.30 | 15.07 | 2.50 | 2.42 | 2.25 | 2.25 | 0.50 | #4 | |
| 5 | Jodie van ECK | DYC | 25.96 | 11.35 | 15.61 | 2.67 | 2.42 | 2.25 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 8-3-2020 15:47