| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eline SEUREN | BKV | 30.95 | 16.35 | 14.60 | 4.50 | 4.50 | 4.58 | 4.67 | 0.00 | #3 | |
| 2 | Emilie SCHOP | DDD | 25.27 | 14.47 | 10.80 | 3.25 | 3.42 | 3.33 | 3.50 | 0.00 | #1 | |
| 3 | Anika EGAS | FSA | 21.95 | 12.27 | 9.68 | 3.00 | 3.00 | 2.92 | 3.17 | 0.00 | #4 | |
| 4 | Jane KNOESTER | AMA | 21.73 | 11.67 | 10.06 | 3.33 | 3.00 | 3.08 | 3.17 | 0.00 | #5 | |
| 5 | Yarina USENKO | FSA | 19.70 | 10.32 | 9.88 | 3.17 | 2.92 | 3.08 | 3.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 8-3-2020 15:47