| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roos van der PAS | MSB | 40.19 | 22.19 | 18.00 | 4.42 | 4.50 | 4.50 | 4.58 | 4.50 | 0.00 | #1 | |
| 2 | Cheyenne KNOESTER | AMA | 28.18 | 16.90 | 11.28 | 2.92 | 2.67 | 2.92 | 2.83 | 2.75 | 0.00 | #3 | |
| 3 | Demi SIJSWERDA | DDD | 21.33 | 10.07 | 11.26 | 2.75 | 2.83 | 2.75 | 2.92 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 8-3-2020 15:47