| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linden van BEMMEL | EKA | 59.23 | 19.91 | 40.32 | 5.13 | 4.69 | 5.00 | 5.13 | 5.25 | 1.00 | #4 | |
| 2 | Cheyenne KNOESTER | DDD | 52.04 | 24.92 | 28.12 | 3.75 | 3.38 | 3.38 | 3.75 | 3.31 | 1.00 | #1 | |
| 3 | Frederique KONING | HRL | 50.83 | 25.41 | 26.42 | 3.38 | 2.94 | 3.50 | 3.38 | 3.31 | 1.00 | #2 | |
| 4 | Chika OPDAM | HRL | 35.92 | 15.81 | 24.11 | 3.38 | 2.75 | 2.75 | 3.25 | 2.94 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12-10-2021 11:59