Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dani LOONSTRA | DDD | 46.13 | 27.21 | 19.92 | 5.08 | 4.83 | 5.08 | 4.92 | 5.00 | 1.00 | #20 | |
2 | Isabella SMIT | TKV | 45.77 | 25.77 | 20.00 | 4.92 | 4.83 | 5.17 | 5.08 | 5.00 | 0.00 | #8 | |
3 | Jolanda VOS | TKV | 42.29 | 23.29 | 19.00 | 4.92 | 4.58 | 4.75 | 4.75 | 4.75 | 0.00 | #1 | |
4 | Lilia LUPANOVA | DDD | 41.67 | 22.63 | 19.04 | 4.83 | 4.58 | 4.83 | 4.75 | 4.83 | 0.00 | #11 | |
5 | Tessel CLERCX | HRL | 36.61 | 18.81 | 18.80 | 4.75 | 4.50 | 4.75 | 4.75 | 4.75 | 1.00 | #16 | |
6 | lois LIBREGTS | TKV | 36.04 | 19.30 | 17.74 | 4.50 | 4.25 | 4.50 | 4.42 | 4.50 | 1.00 | #19 | |
7 | Imke JAGERSMA | HRL | 33.14 | 17.74 | 15.40 | 3.83 | 3.58 | 4.00 | 3.92 | 3.92 | 0.00 | #9 | |
8 | Eline SEUREN | BKV | 32.83 | 16.97 | 16.86 | 4.17 | 4.25 | 4.33 | 4.08 | 4.25 | 1.00 | #10 | |
9 | Jane KNOESTER | DDD | 32.07 | 16.07 | 16.00 | 4.00 | 3.75 | 4.00 | 4.00 | 4.25 | 0.00 | #2 | |
10 | Emilie SCHOP | DDD | 28.39 | 15.77 | 14.62 | 3.67 | 3.67 | 3.67 | 3.67 | 3.58 | 2.00 | #14 | |
11 | Alessia BALLIRANO | AYC | 28.10 | 15.30 | 12.80 | 3.08 | 3.17 | 3.17 | 3.33 | 3.25 | 0.00 | #3 | |
12 | Roos de JONG | HRL | 27.71 | 13.51 | 14.20 | 3.42 | 3.50 | 3.67 | 3.58 | 3.58 | 0.00 | #18 | |
13 | Jasmijn de JONG | HRL | 27.27 | 13.53 | 14.74 | 3.83 | 3.50 | 3.75 | 3.67 | 3.67 | 1.00 | #17 | |
14 | Alisha WIJNJETERP | KVH | 20.35 | 8.79 | 11.56 | 2.92 | 2.67 | 3.00 | 2.92 | 2.92 | 0.00 | #15 | |
15 | Arlena SUZNJEVIC | KRV | 19.45 | 8.65 | 10.80 | 2.67 | 2.58 | 2.75 | 2.83 | 2.67 | 0.00 | #12 | |
16 | Annika EGAS | FSA | 18.63 | 8.09 | 11.54 | 2.75 | 2.92 | 2.92 | 3.00 | 2.83 | 1.00 | #5 | |
17 | Lara ter MORS | FAN | 18.49 | 6.51 | 11.98 | 3.08 | 3.08 | 3.08 | 3.00 | 2.75 | 0.00 | #6 | |
18 | Jade van DULMEN | DNY | 17.56 | 5.14 | 12.42 | 3.00 | 3.00 | 3.17 | 3.17 | 3.17 | 0.00 | #4 | |
19 | Jodie van ECK | FAN | 17.19 | 6.43 | 11.76 | 3.17 | 2.75 | 2.92 | 2.92 | 2.92 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12-10-2021 11:59