Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dani LOONSTRA | DDD | 75.55 | 38.52 | 37.03 | 5.13 | 4.56 | 4.44 | 4.63 | 4.38 | 0.00 | #19 | |
2 | Tessel CLERCX | HRL | 71.44 | 32.04 | 39.40 | 4.94 | 4.50 | 5.25 | 4.69 | 5.25 | 0.00 | #15 | |
3 | Isabella SMIT | TKV | 70.73 | 32.92 | 37.81 | 5.06 | 4.44 | 4.81 | 4.63 | 4.69 | 0.00 | #18 | |
4 | Lilia LUPANOVA | DDD | 69.38 | 30.57 | 39.81 | 4.94 | 4.69 | 5.13 | 4.94 | 5.19 | 1.00 | #16 | |
5 | Jolanda VOS | TKV | 66.53 | 30.30 | 37.23 | 4.88 | 4.38 | 4.69 | 4.63 | 4.69 | 1.00 | #17 | |
6 | Imke JAGERSMA | HRL | 65.99 | 30.27 | 35.72 | 4.75 | 4.13 | 4.50 | 4.38 | 4.56 | 0.00 | #13 | |
7 | Emilie SCHOP | DDD | 63.50 | 29.28 | 34.22 | 4.38 | 4.06 | 4.31 | 4.38 | 4.25 | 0.00 | #10 | |
8 | lois LIBREGTS | TKV | 63.46 | 28.96 | 36.50 | 4.50 | 4.25 | 4.69 | 4.69 | 4.69 | 2.00 | #14 | |
9 | Eline SEUREN | BKV | 60.23 | 25.71 | 35.52 | 4.69 | 4.31 | 4.44 | 4.38 | 4.38 | 1.00 | #12 | |
10 | Roos de JONG | HRL | 54.94 | 23.04 | 31.90 | 3.81 | 3.69 | 4.19 | 4.06 | 4.19 | 0.00 | #8 | |
11 | Jasmijn de JONG | HRL | 54.60 | 24.09 | 30.51 | 3.88 | 3.50 | 3.94 | 3.94 | 3.81 | 0.00 | #7 | |
12 | Jane KNOESTER | DDD | 52.56 | 22.55 | 31.01 | 4.06 | 3.50 | 3.94 | 3.88 | 4.00 | 1.00 | #11 | |
13 | Annika EGAS | FSA | 42.84 | 18.03 | 24.81 | 3.19 | 2.94 | 3.25 | 3.13 | 3.00 | 0.00 | #4 | |
14 | Jade van DULMEN | DNY | 40.36 | 16.35 | 25.01 | 3.25 | 3.00 | 3.00 | 3.13 | 3.25 | 1.00 | #2 | |
15 | Arlena SUZNJEVIC | KRV | 40.26 | 17.56 | 23.70 | 3.25 | 2.94 | 2.81 | 3.06 | 2.75 | 1.00 | #5 | |
16 | Alisha WIJNJETERP | KVH | 37.58 | 16.37 | 22.21 | 3.13 | 2.56 | 2.50 | 2.94 | 2.75 | 1.00 | #6 | |
17 | Alessia BALLIRANO | AYC | 35.49 | 16.49 | 23.00 | 3.06 | 2.56 | 2.75 | 3.19 | 2.81 | 4.00 | #9 | |
18 | Jodie van ECK | FAN | 30.55 | 11.43 | 19.12 | 2.44 | 2.06 | 2.44 | 2.63 | 2.38 | 0.00 | #1 | |
19 | Lara ter MORS | FAN | 30.45 | 10.24 | 21.21 | 2.75 | 2.50 | 2.69 | 2.69 | 2.63 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12-10-2021 11:59