Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia SOLOUKHIN | TKV | 35.95 | 22.13 | B | 13.82 | 4.25 | 4.17 | 4.42 | 4.42 | 0.00 | #14 |
2 | Angel DELEVAQUE | TKV | 29.77 | 16.85 | 12.92 | 4.08 | 4.08 | 4.00 | 4.00 | 0.00 | #8 | |
3 | Naomi WESSELS | BKV | 26.92 | 15.06 | 11.86 | 3.83 | 3.67 | 3.58 | 3.75 | 0.00 | #3 | |
4 | Gabi LOONSTRA | DDD | 26.17 | 15.97 | 10.20 | 3.08 | 3.08 | 3.17 | 3.42 | 0.00 | #12 | |
5 | Anne LURLING | BKV | 25.60 | 14.06 | 11.54 | 3.67 | 3.50 | 3.58 | 3.67 | 0.00 | #10 | |
6 | Roos HARKEMA | BKV | 24.54 | 13.60 | 10.94 | 3.33 | 3.42 | 3.42 | 3.50 | 0.00 | #6 | |
7 | Nijne van ERP | BKV | 24.50 | 13.74 | 10.76 | 3.42 | 3.17 | 3.42 | 3.42 | 0.00 | #15 | |
8 | Smilla EGMONT-PETERSEN | BKV | 24.40 | 13.40 | 11.00 | 3.17 | 3.42 | 3.58 | 3.58 | 0.00 | #9 | |
9 | Josefine BOER | HRL | 23.59 | 13.47 | 10.12 | 3.08 | 3.25 | 3.08 | 3.25 | 0.00 | #11 | |
10 | Nazomi van BERGEN BRAVENBOER | MSB | 23.43 | 13.79 | 10.14 | 3.00 | 3.17 | 3.17 | 3.33 | 0.50 | #19 | |
11 | Lena CUSAK | FSA | 23.35 | 12.79 | 11.06 | 3.50 | 3.25 | 3.58 | 3.50 | 0.50 | #2 | |
12 | Olivia ENDER | BKV | 23.14 | 13.42 | 9.72 | 2.83 | 3.08 | 3.00 | 3.25 | 0.00 | #7 | |
13 | Sharon LUIT | DDD | 22.99 | 13.17 | 10.32 | 3.33 | 3.00 | 3.25 | 3.33 | 0.50 | #18 | |
14 | Macey MELLEMA | HRL | 22.48 | 11.64 | 11.34 | 3.75 | 3.42 | 3.50 | 3.50 | 0.50 | #5 | |
15 | Nerea MUR | HRL | 21.87 | 12.69 | 9.68 | 2.92 | 2.92 | 3.00 | 3.25 | 0.50 | #4 | |
16 | Katarina SELEN | FSA | 20.86 | 11.50 | 9.36 | 2.92 | 2.92 | 2.92 | 2.92 | 0.00 | #17 | |
17 | Magali EMMERIK | FSA | 19.70 | 11.58 | 8.12 | 2.58 | 2.58 | 2.50 | 2.50 | 0.00 | #1 | |
18 | Willemijn van DIJK | EKA | 10.47 | 4.03 | 7.94 | 2.50 | 2.42 | 2.33 | 2.67 | 1.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12-10-2021 11:59