| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederique KONING | HRL | 64.30 | 33.70 | 30.60 | 4.06 | 3.50 | 3.94 | 3.69 | 3.94 | 0.00 | #3 | |
| 2 | Cheyenne KNOESTER | DDD | 49.63 | 22.41 | 27.22 | 3.69 | 3.25 | 3.38 | 3.38 | 3.31 | 0.00 | #2 | |
| 3 | Chika OPDAM | HRL | 43.52 | 17.91 | 25.61 | 3.44 | 3.13 | 3.06 | 3.19 | 3.19 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28-12-2021 10:10