| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia van DIJK | DDD | 54.86 | 31.66 | 23.20 | 5.92 | 5.58 | 5.83 | 5.75 | 5.92 | 0.00 | #8 | |
| 2 | Dani LOONSTRA | DDD | 51.00 | 29.36 | 21.64 | 5.33 | 5.58 | 5.58 | 5.33 | 5.25 | 0.00 | #6 | |
| 3 | Isabella SMIT | TKV | 46.18 | 25.46 | 20.72 | 5.08 | 5.25 | 5.00 | 5.33 | 5.25 | 0.00 | #3 | |
| 4 | Lilia LUPANOVA | DDD | 40.34 | 20.70 | 19.64 | 4.58 | 4.83 | 5.08 | 5.00 | 5.08 | 0.00 | #26 | |
| 5 | Lois LIBREGTS | TKV | 35.32 | 17.86 | 17.46 | 4.00 | 4.25 | 4.33 | 4.58 | 4.67 | 0.00 | #18 | |
| 6 | Emilie SCHOP | DDD | 34.38 | 18.18 | 17.20 | 4.25 | 4.17 | 4.42 | 4.33 | 4.33 | 1.00 | #27 | |
| 7 | Eline SEUREN | BKV | 33.91 | 16.61 | 18.30 | 4.42 | 4.42 | 4.67 | 4.67 | 4.67 | 1.00 | #19 | |
| 8 | Jolanda VOS | TKV | 32.85 | 17.07 | 15.78 | 3.75 | 4.00 | 3.83 | 4.08 | 4.08 | 0.00 | #2 | |
| 9 | Jane KNOESTER | DDD | 31.64 | 16.50 | 16.14 | 4.17 | 3.92 | 3.83 | 4.17 | 4.08 | 1.00 | #23 | |
| 10 | Ymke JAGERSMA | HRL | 29.30 | 15.36 | 13.94 | 3.42 | 3.58 | 3.42 | 3.67 | 3.33 | 0.00 | #5 | |
| 11 | Roos de JONG | HRL | 28.23 | 14.03 | 14.20 | 3.67 | 3.58 | 3.50 | 3.67 | 3.33 | 0.00 | #11 | |
| 12 | Jasmijn de JONG | HRL | 27.05 | 12.33 | 14.72 | 3.83 | 3.58 | 3.67 | 3.75 | 3.58 | 0.00 | #28 | |
| 13 | Estella DRIESENS | HRL | 26.87 | 12.99 | 14.88 | 3.83 | 3.75 | 3.67 | 3.67 | 3.67 | 1.00 | #20 | |
| 14 | Alessia BALLIRANO | AYC | 26.22 | 13.02 | 14.20 | 3.50 | 3.33 | 3.42 | 3.83 | 3.67 | 1.00 | #22 | |
| 15 | Esmee DEKKER | EKA | 25.36 | 12.22 | 14.14 | 3.67 | 3.42 | 3.50 | 3.58 | 3.50 | 1.00 | #13 | |
| 16 | Isabel DUBBELD | EKA | 23.68 | 10.94 | 14.74 | 3.92 | 3.50 | 3.58 | 3.75 | 3.67 | 2.00 | #25 | |
| 17 | Jade van DULMEN | DNY | 23.26 | 11.52 | 11.74 | 2.83 | 2.67 | 3.00 | 3.17 | 3.00 | 0.00 | #14 | |
| 18 | Arlena SUZNJEVIC | KVR | 22.64 | 12.36 | 11.28 | 2.83 | 2.92 | 2.67 | 3.00 | 2.67 | 1.00 | #10 | |
| 19 | Nikita TIJDEMAN | SOI | 22.18 | 10.44 | 12.74 | 3.08 | 3.17 | 3.17 | 3.33 | 3.17 | 1.00 | #21 | |
| 20 | Alisha WIJNJETERP | KVH | 20.04 | 8.84 | 12.20 | 2.83 | 2.92 | 3.17 | 3.25 | 3.08 | 1.00 | #17 | |
| 21 | Jade WÖHLER | SOI | 17.39 | 9.51 | 9.88 | 2.50 | 2.50 | 2.25 | 2.67 | 2.42 | 2.00 | #4 | |
| 22 | Ceylin AYDIN | AMA | 16.27 | 7.19 | 10.08 | 2.58 | 2.42 | 2.50 | 2.67 | 2.42 | 1.00 | #1 | |
| 23 | Lara ter MORS | FAN | 15.69 | 7.69 | 9.00 | 2.50 | 2.33 | 2.17 | 2.17 | 2.08 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28-12-2021 10:10