| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilia SOLOUKHIN | TKV | 30.17 | 17.25 | 12.92 | 4.33 | 3.92 | 4.08 | 3.83 | 0.00 | #11 | |
| 2 | Roos HARKEMA | BKV | 29.04 | 15.98 | 13.06 | 4.00 | 4.00 | 4.25 | 4.08 | 0.00 | #2 | |
| 3 | Angel DELEVAQUE | TKV | 28.25 | 15.25 | 13.00 | 3.83 | 4.08 | 4.17 | 4.17 | 0.00 | #14 | |
| 4 | Macey MELLEMA | HRL | 27.80 | 15.48 | 12.32 | 3.83 | 3.58 | 4.00 | 4.00 | 0.00 | #18 | |
| 5 | Kira van MENSVOORT | DDD | 26.31 | 14.37 | 11.94 | 3.92 | 3.58 | 3.75 | 3.67 | 0.00 | #7 | |
| 6 | Sharon LUIT | DDD | 26.28 | 15.46 | 10.82 | 3.42 | 3.17 | 3.42 | 3.50 | 0.00 | #10 | |
| 7 | Smilla EGMONT-PETERSEN | BKV | 25.10 | 14.58 | 10.52 | 3.08 | 3.25 | 3.33 | 3.50 | 0.00 | #1 | |
| 8 | Naomi WESSELS | BKV | 24.84 | 13.30 | 11.54 | 3.50 | 3.75 | 3.42 | 3.75 | 0.00 | #5 | |
| 9 | Josefine BOER | HRL | 24.70 | 14.10 | 10.60 | 3.42 | 3.08 | 3.50 | 3.25 | 0.00 | #19 | |
| 10 | Elisa WESTERHOF | DDD | 24.52 | 13.98 | 10.54 | 3.17 | 3.33 | 3.25 | 3.42 | 0.00 | #13 | |
| 11 | Gabi LOONSTRA | DDD | 24.14 | 13.94 | 10.20 | 3.00 | 3.25 | 3.33 | 3.17 | 0.00 | #8 | |
| 12 | Nijne van ERP | BKV | 24.08 | 12.60 | 11.48 | 3.42 | 3.50 | 3.75 | 3.67 | 0.00 | #17 | |
| 13 | Nerea MUR | HRL | 23.17 | 13.27 | 10.40 | 3.33 | 3.25 | 3.25 | 3.17 | 0.50 | #15 | |
| 14 | Olivia ENDER | BKV | 22.39 | 13.19 | 9.20 | 2.75 | 2.83 | 2.92 | 3.00 | 0.00 | #3 | |
| 15 | Nazomi van BERGEN BRAVENBOER | MSB | 21.55 | 11.45 | 10.60 | 3.25 | 3.25 | 3.33 | 3.42 | 0.50 | #12 | |
| 16 | Willemijn van DIJK | EKA | 16.80 | 8.50 | 8.80 | 2.50 | 2.67 | 2.83 | 3.00 | 0.50 | #20 | |
| 17 | Teska DRIEST | SOI | 14.68 | 6.72 | 8.96 | 2.67 | 2.92 | 2.67 | 2.92 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28-12-2021 10:10