Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanne HAANSTRA | DDD | 38.97 | 17.64 | 21.33 | 3.42 | 3.25 | 3.33 | 3.33 | 0.00 | #11 | |
2 | Claire KOUTSTAAL | HRL | 34.52 | 13.45 | 21.07 | 3.17 | 3.17 | 3.33 | 3.50 | 0.00 | #9 | |
3 | Isabella BASTINGS | TKV | 34.06 | 14.06 | 20.00 | 3.17 | 3.00 | 3.25 | 3.08 | 0.00 | #3 | |
4 | Charlotte HAAG | NSV | 33.40 | 14.30 | 19.60 | 3.25 | 3.00 | 3.17 | 2.83 | 0.50 | #6 | |
5 | Yarina USENKO | FSA | 32.72 | 13.99 | 19.73 | 3.25 | 2.83 | 3.00 | 3.25 | 1.00 | #12 | |
6 | Meagan KELDERS | TKV | 30.85 | 11.52 | 19.33 | 3.17 | 3.00 | 3.08 | 2.83 | 0.00 | #4 | |
7 | Noa van BAREN | DYC | 29.66 | 11.19 | 19.47 | 3.00 | 3.00 | 3.00 | 3.17 | 1.00 | #10 | |
8 | Sophie van der DOORN | EKA | 27.88 | 9.28 | 19.60 | 3.17 | 3.00 | 3.08 | 3.00 | 1.00 | #8 | |
9 | Sterre de JAGER | AYC | 26.69 | 8.96 | 17.73 | 2.58 | 2.75 | 2.92 | 2.83 | 0.00 | #13 | |
10 | Chiara FIORENTINO | KVR | 25.63 | 8.40 | 17.73 | 2.75 | 2.75 | 2.83 | 2.75 | 0.50 | #7 | |
11 | Brigitte van VLIET | KVH | 25.11 | 8.68 | 16.93 | 2.58 | 2.50 | 2.58 | 2.92 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 5-2-2022 18:56