Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silke MIDDELDORP | KCT | 29.99 | 13.97 | 16.02 | 3.17 | 3.17 | 3.08 | 0.00 | #11 | |
2 | Noa HOLLENBERG | AYC | 27.57 | 12.55 | 15.02 | 2.92 | 3.00 | 2.92 | 0.00 | #3 | |
3 | Viktoria KAMINSKA | TKV | 23.22 | 10.83 | 12.89 | 2.50 | 2.58 | 2.50 | 0.50 | #5 | |
4 | Giulia DAI PRA RAMOS | FSA | 22.39 | 9.91 | 12.48 | 2.67 | 2.25 | 2.42 | 0.00 | #4 | |
5 | Annemoon ROBBE | NSV | 20.29 | 6.41 | 13.88 | 2.75 | 2.83 | 2.58 | 0.00 | #8 | |
6 | Bregje GIJSELHART | NSV | 20.17 | 8.20 | 12.47 | 2.17 | 2.58 | 2.58 | 0.50 | #12 | |
7 | Dagne CASIAS | FSA | 19.28 | 8.80 | 10.48 | 2.00 | 2.08 | 2.08 | 0.00 | #7 | |
8 | Yvette van BUSSEL | DYC | 18.39 | 6.49 | 11.90 | 2.33 | 2.25 | 2.42 | 0.00 | #9 | |
9 | Noemie MATHU | WKC | 16.90 | 6.19 | 11.21 | 2.25 | 2.17 | 2.17 | 0.50 | #6 | |
10 | Esther HUIS IN'T VELD | FAN | 14.66 | 4.03 | 10.63 | 2.00 | 2.08 | 2.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 5-2-2022 18:56