Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kahlan GOOIJER | MSB | 27.93 | 14.80 | 13.13 | 2.67 | 2.58 | 0.00 | #14 | |
2 | Summer WIJKHUIZEN | AYC | 25.29 | 11.11 | 14.18 | 2.67 | 3.00 | 0.00 | #4 | |
3 | Viktoria MINIOVICH | FSA | 22.54 | 11.48 | 11.06 | 2.25 | 2.17 | 0.00 | #15 | |
4 | Eliza-Rose MERA | HRL | 22.42 | 10.29 | 13.13 | 2.75 | 2.50 | 1.00 | #3 | |
5 | Yuna PARCILY | FSA | 22.31 | 10.73 | 12.08 | 2.33 | 2.50 | 0.50 | #11 | |
6 | Star HOEN | FSA | 21.31 | 9.61 | 12.70 | 2.58 | 2.50 | 1.00 | #21 | |
7 | Lilia ZHANG | MSB | 20.32 | 9.92 | 10.40 | 2.08 | 2.08 | 0.00 | #7 | |
8 | Emilia SANDU | TKV | 19.91 | 10.11 | 9.80 | 1.92 | 2.00 | 0.00 | #13 | |
9 | Charlotte BRANDS | TKV | 18.96 | 8.56 | 10.40 | 2.08 | 2.08 | 0.00 | #1 | |
10 | Bregje van KUIK | TKV | 18.67 | 8.27 | 10.40 | 2.08 | 2.08 | 0.00 | #22 | |
11 | Sofia MOERLAND | FAN | 18.06 | 8.26 | 9.80 | 1.92 | 2.00 | 0.00 | #16 | |
12 | Olivia VOSKUIJL | AYC | 17.20 | 7.99 | 10.21 | 2.25 | 1.83 | 1.00 | #19 | |
13 | Noëlle DEKKER | DDD | 15.56 | 8.00 | 8.56 | 1.67 | 1.75 | 1.00 | #2 | |
14 | Linde NIEROP | BKV | 15.22 | 7.16 | 8.56 | 1.67 | 1.75 | 0.50 | #10 | |
15 | Elina SUCUR | HRL | 14.99 | 7.09 | 7.90 | 1.58 | 1.58 | 0.00 | #6 | |
16 | Liza POLIAKOVA | TKV | 14.71 | 6.38 | 8.33 | 1.58 | 1.75 | 0.00 | #5 | |
17 | Celine FRANKEN | TKV | 14.23 | 7.03 | 7.70 | 1.50 | 1.58 | 0.50 | #18 | |
18 | Jasnijn JOOSEN | DDD | 12.20 | 6.04 | 6.66 | 1.33 | 1.33 | 0.50 | #9 | |
19 | Taisia USENKO | FSA | 11.67 | 7.39 | 7.28 | 1.58 | 1.33 | 3.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 5-2-2022 18:57