| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis KROUGLOV | BEL | 44.77 | 26.68 | 18.09 | 4.75 | 4.75 | 5.33 | 5.25 | 0.00 | #3 | |
| 2 | Aleksandr FEGAN | USA | 44.70 | 27.67 | 17.03 | 4.67 | 4.42 | 5.08 | 4.75 | 0.00 | #5 | |
| 3 | Auréllan CHERVET | SUI | 40.72 | 24.57 | 16.65 | 4.75 | 4.50 | 4.67 | 4.58 | 0.50 | #2 | |
| 4 | Furkan Emre INCEL | TUR | 38.17 | 22.94 | 15.23 | 4.17 | 4.08 | 4.25 | 4.42 | 0.00 | #4 | |
| 5 | Richard Alexander VON GÖLER | GER | 32.65 | 18.22 | 14.93 | 4.08 | 3.83 | 4.25 | 4.42 | 0.50 | #6 | |
| 6 | Ege ILTER | TUR | 31.07 | 16.53 | 14.54 | 4.17 | 3.83 | 4.08 | 4.08 | 0.00 | #1 | |
| 7 | Mehmet KARLIKLI | TUR | 27.96 | 13.85 | 14.11 | 4.00 | 3.83 | 3.92 | 3.92 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27-2-2022 15:46