| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana Teodora ZAROJANU | TUR | 33.89 | 17.43 | 16.46 | 3.25 | 3.33 | 0.00 | #4 | |
| 2 | Melina HUYGENS | BEL | 33.29 | 17.26 | 16.03 | 3.08 | 3.33 | 0.00 | #5 | |
| 3 | Elsbeth MARCK | NED | 32.81 | 16.75 | 16.06 | 3.25 | 3.17 | 0.00 | #11 | |
| 4 | Anna DE GROOT | NED | 30.94 | 15.11 | 15.83 | 3.33 | 3.00 | 0.00 | #9 | |
| 5 | Isla SHENTON | GBR | 30.44 | 14.81 | 15.63 | 2.92 | 3.33 | 0.00 | #1 | |
| 6 | Jasmine VERBEEK | BEL | 30.13 | 14.93 | 15.20 | 3.00 | 3.08 | 0.00 | #3 | |
| 7 | Lucca DIJKHUIZEN | NED | 29.94 | 13.06 | 16.88 | 3.33 | 3.42 | 0.00 | #13 | |
| 8 | Mandy VAN DEN DRIES | NED | 29.85 | 14.65 | 15.20 | 3.00 | 3.08 | 0.00 | #8 | |
| 9 | Nina ALEXANDROV | GBR | 29.38 | 15.17 | 15.21 | 3.25 | 2.83 | 1.00 | #10 | |
| 10 | Lucia VAN STENIS | NED | 29.04 | 13.91 | 15.63 | 3.25 | 3.00 | 0.50 | #12 | |
| 11 | Floor VAN DER PAS | NED | 26.82 | 12.42 | 15.40 | 3.08 | 3.08 | 1.00 | #7 | |
| 12 | Caroline TOFT | LUX | 26.01 | 11.43 | 14.58 | 2.75 | 3.08 | 0.00 | #15 | |
| 13 | Eliska PHILIPPE | LUX | 21.64 | 9.14 | 12.50 | 2.42 | 2.58 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27-2-2022 15:46