| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takayoshi VROOLAND | WKC | 30.61 | 12.27 | 18.34 | 3.25 | 3.00 | 2.92 | 0.00 | #3 | |
| 2 | Takaharu VROOLAND | WKC | 28.43 | 11.77 | 16.66 | 2.92 | 2.83 | 2.58 | 0.00 | #2 | |
| 3 | Sander den OUDEN | ZKV | 24.61 | 10.61 | 14.50 | 2.33 | 2.42 | 2.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27-3-2022 18:24