Dames Maxi 1 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Britt NIEUWOLD KVH 26.80 12.76  14.04 2.75 2.58 3.08 0.00 #4
2 Sascha NIEUWENHUIS KVH 25.57 11.25  14.32 2.75 2.75 3.08 0.00 #13
3 Amy ROSENHART TKV 25.16 12.06  13.10 2.50 2.42 2.92 0.00 #11
4 Aysha BANK KVH 24.06 8.48  15.58 3.00 3.25 3.08 0.00 #8
5 Merlijn AARTS FAN 23.37 7.23  16.14 3.17 3.33 3.17 0.00 #6
6 Tess MICHIELSE TKV 22.44 8.06  14.88 2.75 2.83 3.33 0.50 #14
7 Amitris SALEHI-NEJAD HRL 22.41 9.33  13.08 2.50 2.75 2.58 0.00 #19
8 Eline SWILDENS FSA 20.81 8.14  12.67 2.50 2.58 2.50 0.00 #15
9 Lindsey BROUWER DDD 20.59 10.02  10.57 2.08 2.00 2.25 0.00 #2
10 Irena DROST KCG 20.40 6.75  13.65 2.75 2.92 2.50 0.00 #20
11 Mischa MAAS KVH 18.96 6.58  12.38 2.50 2.58 2.33 0.00 #18
12 Alice van REE TKV 18.72 7.03  11.69 2.33 2.42 2.25 0.00 #21
13 Clarice BOOMSMA KCT 18.42 6.88  11.54 2.25 2.33 2.33 0.00 #3
14 Petra KORT KCG 18.16 6.61  11.55 2.33 2.17 2.42 0.00 #16
15 Suze PIETERS DYC 17.74 6.97  11.27 2.25 2.42 2.08 0.50 #12
16 Laura VERBUNT TKV 17.58 7.22  10.86 2.17 2.17 2.17 0.50 #17
17 Anastasia KREUGER ZKV 17.51 6.53  10.98 2.08 2.33 2.17 0.00 #1
18 Evy JANSSEN NSV 17.19 7.04  10.15 2.08 1.67 2.33 0.00 #22
19 Ailin LUC TKV 16.95 6.46  10.99 2.08 2.25 2.25 0.50 #9
20 Veerle van GARDEREN AYC 15.92 5.92  11.00 2.17 2.25 2.17 1.00 #5
21 Rosa LUTZ KCG 13.47 5.37  9.60 2.08 1.75 1.92 1.50 #7
22 Lotte WOUTERSEN ZKV 10.00 3.54  6.96 1.42 1.42 1.33 0.50 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.01.2023 19:51 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.