Men Junior - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Haruya SASAKI JPN 63.14 31.91  32.23 6.25 6.30 6.75 1.00 #6
2 Haru KAKIUCHI JPN 59.15 30.92  28.23 5.70 5.50 5.70 0.00 #10
3 Arthur MAI GER 56.87 28.72  28.15 5.50 5.85 5.50 0.00 #7
4 Georgii PAVLOV SUI 56.64 31.51  26.13 5.45 5.00 5.20 1.00 #9
5 Axel AHMED FRA 52.78 24.98  27.80 5.45 5.75 5.45 0.00 #3
6 Jedidiah LINCOLN GBR 51.94 24.55  27.39 5.50 5.55 5.35 0.00 #4
7 Alexander VLASCENKO GER 47.35 22.71  25.64 5.10 4.85 5.40 1.00 #2
8 Jari KRESTYANNIKOV FIN 46.99 24.77  23.22 4.60 4.50 4.80 1.00 #5
9 Robert WILDT GER 44.66 22.78  22.88 4.70 4.55 4.45 1.00 #1
10 Dillon JUDGE IRL 34.20 16.58  19.62 4.05 3.45 4.25 2.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.02.2023 19:03 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.